Dang Xa township in Gia Lam area of developer Viglacera Corporation has the most buildings violating the fire code |
The Hanoi Fire Prevention Department has just announced the list of 91 buildings violating the fire code after a review and inspections at the capital’s buildings in late May.
Viglacera Corporation is the developer of eight apartment buildings in the Dang Xa township, in Gia Lam, which were found to violate the fire code. Housing and Urban Development Corporation (HUD) is the developer of six such apartment buildings in the Van Quan urban area, Hadong district, and Tu Hiep Hong Ha Dau Khi JSC has five buildings on this list.
In addition to high-rise apartment buildings, hotels like Tirant, The Light, May de Ville (in Hoan Kiem district), Thu Cuc General Hospital, as well as district-level treasury and bank branches are also listed.
The Hanoi Fire Prevention Department promised to strengthen supervision and guiding developers to fix their shortcomings in fire safety.
Particularly, if developers or managers of high-rise apartment buildings which seriously violate the fire code deliberately fail to effect repairs according to the recommendations and requirements of the agency, their cases will be referred to investigation agencies according to Article 240 of the Penal Code 1999.
To demonstrate the seriousness of this, the documents of Van Khe CT4 building (Hadong district, developed by Song Da JSC), Van Khe CT5 A and B, and CT6 (Hadong district, by Ha Chau OSC., JSC), which have not fixed previously uncovered violations have been sent to the Hanoi Police Department.
No | Building | Address | District | Developer |
1 | Thang Long Garden | 250 Minh Khai | Hai Ba Trung | Thang Long Textile Co., Ltd. |
2 | Tirant Hotel | 36-40 Gia Ngu, Hang Bac | Hoan Kiem | Van Hieu Trade & Tourism Co., Ltd. |
3 | Hanoi Construction Corporation | 57 Quang Trung | Hai Ba Trung | Hanoi Construction Corporation |
4 | The Light Hotel | 128-130 Hang Bong | Hoan Kiem | Bao Ngan Hotel Restaurant Service Trading Co., Ltd. |
5 | May de Ville | 78 Hang Bac | Hoan Kiem | Tien Giang Co., Ltd. |
6 | Office Building | 55 Ba Trieu | Hoan Kiem | Nguyen Su Tien |
7 | Yen Ninh Building | 18 Yen Ninh, Truc Bach | Ba Dinh | Tay Ho Investment and Construction JSC |
8 | Institute for Construction Economics | 20 The Giao | Dong Da | Ministry of Construction |
9 | Ba Dinh District State Treasury | 8 Kim Ma Thuong | Ba Dinh | Hanoi State Treasury |
10 | Vietinbank building | 183 Nguyen Luong Bang | Dong Da | Vietinbank |
11 | M5 building | Tran Vy, Mai Dich | Cau Giay | Urban and Housing Development Investment Corporation – Ministry of National Defence |
12 | CT1, CT2 – D22 | Tran Binh, Mai Dich | Cau Giay | Urban and Housing Development Investment Corporation – Ministry of National Defence |
13 | A1 building of Academy of Journalism and Communication | 36 Xuan Thuy, Dich Vong Hau | Cau Giay | Academy of Journalism and Communication |
14 | Star Tower | Duong Dinh Nghe | Cau Giay | CFTD – VLA., JSC |
15 | E1 building | Cau Giay urban area | Cau Giay | Hanoi Civil Construction Investment JSC |
16 | Agribank building | Cau Dien | Nam Tu Liem | Agribank |
17 | CT2 building | Co Nhue | Nam Tu Liem | Vinaconex 39 JSC |
18 | Apartments for officers of Hanoi Department of Science and Technology | 304 Ho Tung Mau, Phu Dien | Bac Tu Liem | Hanoi Housing Development and Investment JSC No.68 (HANDICO 68) |
19 | CT3 building | Phu Dien ward | Bac Tu Liem | Hanoi Urban Development, Construction and Investment Consulting JSC (HANHUD) |
20 | No3 – T8 | Xuan Tao | Bac Tu Liem | Tan Hoang Ha Development and Investment JSC |
21 | No3 – T2 | Xuan Tao | Bac Tu Liem | Thang Long Air Services Corporation |
22 | A3 building of Cau Dien urban area | My Dinh 1, Cau Dien | Bac Tu Liem | Urban and Housing Development Investment Corporation – Ministry of National Defence |
23 | Apartment building of General Political Department | 720 Nguyen Van Cu | Long Bien | General Political Department - Ministry of National Defence |
24 | Apartment building of Military Academy of Logistics | Ngoc Thuy | Long Bien | Urban and Housing Development Investment Corporation – Ministry of National Defence |
25 | No11A | Sai Dong | Long Bien | Hanoi Housing Development and Investment Joint Stock Company (HANDICO 5) |
26 | No8A | Sai Dong | Long Bien | Hanoi Housing Development and Investment Joint Stock Company (HANDICO 5) |
27 | Ecohome Phuc Loi | Phuc Loi | Long Bien | Capital Trading and Investment Development Construction JSC |
28 | GH3 – GH4 | Viet Hung | Long Bien | Housing and Urban Development Investment Corporation |
29 | GH5 – GH6 | Viet Hung | Long Bien | Housing and Urban Development Investment Corporation |
30 | Gia Thuy apartment building | Gia Thuy | Long Bien | Hanoi Housing Development and Investment Joint Stock Company (HANDICO 5) |
31 | MIPEC Long Bien | No.2 Long Bien | Long Bien | Military Petrochemical JSC (MIPEC) |
32 | F building Xuan La | 28 Xuan La | Tay Ho | Board of management |
33 | CT2B Xuan La | 445 Lac Long Quan | Tay Ho | Hanoi Housing Development and Investment JSC (HANDICO 7) |
34 | Office building | 493 Lac Long Quan | Tay Ho | Chu Van Ry |
35 | Office building of Ministry of Agriculture and Rural Development | 16 Thuy Khue | Tay Ho | Ministry of Agriculture and Rural Development |
36 | Machinco building | 444 Hoang Hoa Tham | Tay Ho | Machinco JSC |
37 | Dong Do high-school | 8 Vong Thi | Tay Ho | Dong Do high school |
38 | FPT Securities JSC building | 52 Lac Long Quan | Tay Ho | FPT Securities JSC |
39 | Kinh Bac Thang Long building | 278 Thuy Khue | Tay Ho | Kinh Bac Thang Long Co., Ltd. |
40 | Hanoi Urban & Transport Public Works Construction JSC | 713 Lac Long Quan | Tay Ho | Hanoi Urban & Transport Public Works Construction JSC |
41 | Hancom building | Vo Chi Cong street | Tay Ho | Hanoi TIC Trading & Investment JSC |
42 | Coco International., Ltd. | 14 Thuy Khue | Tay Ho | Coco International., Ltd. |
43 | Thu Cuc General Hospital | 286 Thuy Khue | Tay Ho | Thu Cuc General Hospital |
44 | Hanoi Lake View | 28 Thanh Nien | Tay Ho | Hanoi Lake View |
45 | Syrena building | 51 Xuan Dieu | Tay Ho | Syrena JSC |
46 | Golden Westlake | 151 Thuy Khue | Tay Ho | Tungshing Ha Viet Co., Ltd. |
47 | Eco Green City Office and Apartment Complex | Kim Giang 1, Tan Trieu ward | Thanh Tri | Viet Hung Real Estate & Construction Co., Ltd. |
48 | CT8 building | Dai Thanh urban area | Thanh Tri | No.1 Dien Bien Province Construction Private Enterprise |
49 | CT10 building | Dai Thanh urban area | Thanh Tri | No.1 Dien Bien Province Construction Private Enterprise |
50 | CT5 building | Yen Xa, Tan Trieu | Thanh Tri | No.1 Dien Bien Province Construction Private Enterprise |
51 | NC2 building | Cau Buou urban area, Tan Trieu | Thanh Tri | Hanoi House Trading & Urban Development JSC |
52 | CT4 building | Tu Hiep urban area | Thanh Tri | Tu Hiep Hong Ha Petrolium JSC |
53 | CT5 building | Tu Hiep urban area | Thanh Tri | Tu Hiep Hong Ha Petrolium JSC |
54 | CT6 building | Tu Hiep urban area | Thanh Tri | Tu Hiep Hong Ha Petrolium JSC |
55 | CT15 building | Tu Hiep urban area | Thanh Tri | Tu Hiep Hong Ha Petrolium JSC |
56 | CT16 building | Tu Hiep urban area | Thanh Tri | Tu Hiep Hong Ha Petrolium JSC |
57 | Cau Buou building | Cau Buou, Ta Thanh Oai | Thanh Tri | Industry Construction & Investment JSC |
58 | No1 building | Phap Van urban area, Tu Hiep | Thanh Tri | Housing & Urban Development Corporation (HUD) |
59 | CT8 building | Dai Thanh urban area, Ta Thanh Oai | Thanh Tri | No.1 Dien Bien Province Construction Private Enterprise |
60 | Complex building | 52 Linh Nam, Mai Dong ward | Hoang Mai | Hanoi Lilama JSC |
61 | New Horizon City | 87 Linh Nam, Mai Dong ward | Hoang Mai | Vietnam Engineering & Construction JSC (Vinaenco) |
62 | D1 – CT2 | Southwest Linh Dam | Hoang Mai | HUD 8 |
63 | CT1 – A1, A2 | Southwest Linh Dam | Hoang Mai | HUD.VN., JSC |
64 | CT2 – TP | Southwest Linh Dam | Hoang Mai | HUD.VN., JSC |
65 | VP6 | Linh Dam | Hoang Mai | No.1 Dien Bien Province Construction Private Enterprise |
66 | Cau Tien building | 1277 Giai Phong | Hoang Mai | Industry Construction JSC |
67 | HH4 | Linh Dam | Hoang Mai | No.1 Dien Bien Province Construction Private Enterprise |
68 | HH3 | Linh Dam | Hoang Mai | No.1 Dien Bien Province Construction Private Enterprise |
69 | HH2 | Linh Dam | Hoang Mai | No.1 Dien Bien Province Construction Private Enterprise |
70 | CT2-TP | Southwest Linh Dam | Hoang Mai | HUD.VN., JSC |
71 | CT3 | Linh Dam | Hoang Mai | Housing & Urban Development Services One Member Co., Ltd. (HUDS) |
72 | CT4B | Linh Dam | Hoang Mai | Housing & Urban Development Services One Member Co., Ltd. (HUDS) |
73 | A2 | 54 Ha Dinh, Thanh Xuan Trung ward | Thanh Xuan | Mechanised Construction JSC |
74 | Vietnam Military Medical University building | Phuc La | Ha Dong | Vietnam Military Medical University |
75 | Complex building | 200 Quang Trung | Ha Dong | Binh Vuong Trading & Construction Co., Ltd. |
76 | Duyen Hai building | Yet Kieu ward | Ha Dong | Duyen Hai One Member Co., Ltd. under Ministry of National Defence |
77 | CT1A | Van Quan urban area | Ha Dong | HUD |
78 | CT1B | Van Quan urban area | Ha Dong | HUD |
79 | CT2A | Van Quan urban area | Ha Dong | HUD |
80 | CT2B | Van Quan urban area | Ha Dong | HUD |
81 | CT3AB | Van Quan urban area | Ha Dong | HUD |
82 | CT7AB | Van Quan urban area | Ha Dong | HUD |
83 | C13 | Dang Xa urban area | Gia Lam | Viglacera Corporation |
84 | C14 | Dang Xa urban area | Gia Lam | Viglacera Corporation |
85 | C15 | Dang Xa urban area | Gia Lam | Viglacera Corporation |
86 | C16 AB | Dang Xa urban area | Gia Lam | Viglacera Corporation |
87 | D1 | Dang Xa urban area | Gia Lam | Viglacera Corporation |
88 | D2 | Dang Xa urban area | Gia Lam | Viglacera Corporation |
89 | D3 | Dang Xa urban area | Gia Lam | Viglacera Corporation |
90 | D4 | Dang Xa urban area | Gia Lam | Viglacera Corporation |
91 | HHB | Tan Tay Do, Tan Lap ward | Hoai Duc | Hai Phat Investment JSC |
What the stars mean:
★ Poor ★ ★ Promising ★★★ Good ★★★★ Very good ★★★★★ Exceptional