.
10 outstanding M&A deals in 2021-2022 |
Masan Group JSC was awarded the outstanding M&A strategy in 2021-2022. During this time, Masan Group carried out more than 10 investment and M&A deals, of which five were on the list of 50 outstanding deals.
12 outstanding advisory firms in 2021-2022 |
10 OUTSTANDING M&A DEALS IN THE 2021-2022 PERIOD
No. | Deals | Buyer | Seller | Industry/Sector | Deal’s value | Acquired percentage |
1 | UOB Bank (Singapore) acquired the entire retail banking segment of Citigroup in Vietnam. This is part of Citigroup's deal to sell its retail business to UOB in four Southeast Asian countries (including Thailand, Malaysia, Indonesia and Vietnam). | UOB Bank (Singapore) | Citigroup in Vietnam | Retail banking | $3.7 billion | 100 |
2 | Sumitomo Mitsui Financial Group (Japan) bought 49% of VPBank shares at FE Credit. This is a large-scale deal showing high appreciation for the largest consumer finance company in Vietnam. SMBC's participation will create conditions for FE to better serve market demands. | Sumitomo Mitsui Financial Group (Japan) | VPBank | Consumer finance | up to $1.4 billion | 49 per cent |
3 | The Sherpa Co., Ltd. (belonging to Masan Group) acquired 85% of Phuc Long Heritage. This is considered a "blockbuster" deal in the F&B field in 2021. The value of Phuc Long Heritage is estimated to increase more than 6 times after Masan's investment. | The Sherpa Co., Ltd. (belonging to Masan Group) | Phuc Long Heritage | 2 | $280 million | 85 per cent |
4 | Thaco acquired the Korean E-Mart supermarket in Vietnam. The deal affirms the potential of Vietnamese enterprises, marking the expansion of THACO Group's operating ecosystem into the retail business. | Thaco | E-Mart | Retail business | 2 | 2 |
5 | CVC Capital Partners bought a 60% stake in Phuong Chau Group (the investor of Phuong Chau International Hospital chain in Can Tho, Sa Dec-Dong Thap and Soc Trang). This is one of the two major M&A deals of 2021 in the healthcare sector. This transaction shows the interest of foreign private equity in the medical and healthcare sectors in Vietnam. The special thing is that this deal was done right in the center of the epidemic and all the process had to be done online. | CVC Capital Partners | Phuong Chau Group | Healthcare | 2 | 60 per cent |
6 | Shinhan Group (Korea) became a strategic shareholder of Tiki Global and indirectly held capital in TiKi Co., Ltd. With a 10% holding in Tiki, Shinhan Group is the third largest shareholder in Tiki Global Pte., Ltd and one of the foreign investors holding a controlling stake in one of the three largest e-commerce platform in Vietnam. | Shinhan Group (Korea) | Tiki Global | E-commerce | $88 million | 10 per cent |
7 | The demerger of Dau Tieng Tay Ninh Energy JSC (DTE), B.Grimm Power Public Company Limited (B.Grimm - Thailand) and Xuan Cau Group in Dau Tieng Tay Ninh 1 Project. | Energy & Power | 2 | 2 | 2 | 2 |
8 | The transaction of Binh Duong Trade and Development JSC (TDC) transferred Ngan Ha Commercial Housing project (Uni Galaxy) to Gamuda Land (HCMC) of Malaysia. | Gamuda Land (HCMC) of Malaysia | Binh Duong Trade and Development JSC (TDC) | Real Estate | $53.8 million | Ngan Ha Commercial Housing project (Uni Galaxy) |
9 | Novaland received $250 million from an investment fund led by Warburg Pincus. This deal has contributed to solving all capital problems for Novaland Group to implement real estate projects. | Warburg Pincus | Novaland | Real Estate | 2 | $250 million |
10 | Vietnam Chemical Group (Vinachem) divested all state capital in Duc Giang Chemical Group JSC (DGC). This is a deal that the state has made to divest all of its capital at a very high price, typical of a company after equitisation doing business effectively under the private mechanism, bringing benefits to society. | Duc Giang Chemical Group JSC (DGC) | Vietnam Chemical Group (Vinachem) | Chemistry | 2 | 100 per cent |
12 OUTSTANDING M&A ADVISORY FIRMS IN THE 2021-2022 PERIOD
These are the most outstanding M&A advisory companies that have successfully advised on many outstanding M&A deals in the 50 outstanding M&A deals of 2021-2022:
1. KPMG Vietnam Co. Ltd
2. BDA Partners
3. RECOF Corporation
4. RSM Vietnam
5. ASART Deal Advisory
6. YKVN Law Firm
7. VILAF Law Firm
8. Baker & McKenzie Vietnam
9. ASL Law Firm
10. Bae, Kim & Lee Vietnam
11. Viet Capital Securities JSC
12. Rong Viet Securities Corporation
What the stars mean:
★ Poor ★ ★ Promising ★★★ Good ★★★★ Very good ★★★★★ Exceptional