Vietnam spent $50 billion importing computers, electronic products, and components
August 26, 2022 | 17:16
![]() |
According to the General Department of Customs, in the first seven months of the year, the turnover of these goods was reported at over $50.1 billion, up 25.2 per cent compared to the figure of last year, accounting for 23.13 per cent of the total import turnover of the whole country.
In July alone, the country spent nearly $6.9 billion importing computers, electronic products, and components, increasing by 2.3 per cent over the previous month.
The leading import markets were mainly in Asia, such as China, South Korea, Taiwan, and Japan.
China was the largest import market with $14.64 billion, accounting for 29.22 per cent of the total market share and up by 25.56 per cent over the same period last year.
The leading import markets were mainly in Asia, such as China, South Korea, Taiwan, and Japan. |
South Korea stands at the second position with $14.33 billion, accounting for 28.6 per cent of the total market share, up by nearly 37 per cent.
The next position was the Taiwan market with $6.98 billion, accounting for 13.93 per cent, up by 35.8 per cent, followed by Japan with more than $4.05 billion, accounting for 8 per cent, up by 34.55 per cent.
The above four major markets alone accounted for 79.75 per cent of the country’s total import turnover of this group of goods.
By the end of July, the country’s exports of computers, electronic products, and components reached $31.72 billion, up by 14.8 per cent over the same period last year.
Thus, by the end of July, the group of computers, electronic products, and components had a trade deficit of more than $18 billion.
![]() | Microsoft teaches ICT and computer science to 200,000 students Part of the Youth Spark Digital Inclusion project implemented in the difficult areas of 12 provinces, the ICT and computer science course helps disadvantaged students to access modern and up-to-date ICT education. |
![]() | Need for speed: Japan supercomputer is world's fastest TOKYO: Japan's Fugaku supercomputer, built with government backing and used in the fight against coronavirus, is now ranked as the world's fastest, its developers announced on Monday (Jun 22). |
![]() | 200 business hit in cyberattack on computer tool A computing network management tool by Kaseya was under cyberattack attack on Friday, prompting the US IT company to urge businesses to shut down servers to avoid ransomware. |
![]() | Technology paving the way for the industrial revolution The 2021 edition of the Taiwan Expo will showcase innovations by Taiwanese manufacturers that are driving 4.0 development in the global heavy industry. Covering all facets of production, the exhibition will feature award-winning solutions like Sun Firm’s flat-bed computer numerical control lathes that provide unparalleled cutting precision and adaptability, and RenAn’s simulation workstation, which makes the training of lathe operators safer and more efficient. |
Related Contents
Latest News
More News
- FPT offers AI to Indonesia’s largest oil company Pertamina (March 11, 2025 | 16:34)
- Robust online retail garners emphasis (March 11, 2025 | 12:00)
- Vietnamese corporations cooperating with Indonesian companies (March 11, 2025 | 11:44)
- HEINEKEN Vietnam proposes solutions for conducive business environment (March 11, 2025 | 10:30)
- E-commerce boom spurs overhaul in sustainability (March 11, 2025 | 10:18)
- Vietnam's crab exports up 86 per cent (March 10, 2025 | 17:32)
- Supply and purchase power shifts adding costs to pork (March 10, 2025 | 09:56)
- Overlap concern for goods quality law (March 10, 2025 | 09:49)
- Deep processing leads to coffee group gains (March 10, 2025 | 09:37)
- Mutual US-Vietnam respect must be utilised in trade (March 10, 2025 | 09:15)
What the stars mean:
★ Poor
★ ★ Promising
★★★ Good
★★★★ Very good
★★★★★ Exceptional