Tickets are now officially available for th eFormula 1 Vietnam Grand Prix |
From July 17, 2019, the Formula 1 Vietnam Grand Prix tickets are officially on sale, bringing the Vietnamese audience the first experience of the most attractive sports event on the planet in 2020 right in Hanoi.
Information is published by the race organizer, Vietnam Grand Prix Corporation (VGPC).
Accordingly, there will be three main types of tickets, including Hospitality, Grandstand, and General Admission.
Each type of ticket is divided into several categories, with separate benefits of one-day option or a three-day weekend package, to meet each person's preferences and needs.
Type of ticket | Ticket class | Position | Three-day ticket ($) | One-day ticket (USD) | ||
Friday | Saturday | Sunday | ||||
Hospitality | Diamond suite | Bends No2-3-4 | 4,195 | N/A | N/A | N/A |
Platinum Suite Champion Club | Starting grid | 3,473 | 1,267 | 1,899 | 2,533 | |
Bend No1 | 3,473 | 1,267 | 1,899 | 2,533 | ||
Bend No2 | 3,473 | 1,267 | 1,899 | 2,533 | ||
Bend No4 | 3,473 | 1,267 | 1,899 | 2,533 | ||
Gold Lounge | Bend No7-8 | 2,144 | 858 | 1,286 | 1,716 | |
Bend No11 | 2,144 | 858 | 1,286 | 1,716 | ||
Bend No12 | 2,144 | 858 | 1,286 | 1,716 | ||
Grandstand | Premium | Starting grid | 2,145 | 158 | 237 | 316 |
Bend No1 | 2,145 | 158 | 237 | 316 | ||
Bends No2-3-4 | 2,145 | 158 | 237 | 316 | ||
Standard Grandstand | Bend No7-8 | 281 | 113 | 169 | 225 | |
Bend No11 | 281 | 113 | 169 | 225 | ||
Bend No12 | 281 | 113 | 169 | 225 | ||
Unreserved Grandstand | Bend No10.5 | 169 | 68 | 101 | 135 | |
Bend No13 | 169 | 68 | 101 | 135 | ||
General Admission | - | - | 76 | 30.43 | 45.65 | 60.87 |
In addition, ticket holders will also be able to participate in exciting festivals and a series of side activities such as sub-competitions between world-famous car brands, food festivals, visiting the Fanzone area with exciting sports and entertainment stages.
What the stars mean:
★ Poor ★ ★ Promising ★★★ Good ★★★★ Very good ★★★★★ Exceptional