
| No. | Name | High confidence | Confidence | Low confidence |
| Votes | Votes | Votes | ||
| 1 | State President Truong Tan Sang | 380 | 84 | 20 |
| 2 | Vice State President Nguyen Thi Doan | 302 | 168 | 15 |
| 3 | National Assembly Chairman Nguyen Sinh Hung | 340 | 93 | 52 |
| 4 | National Assembly Vice Chairman Uong Chu Luu | 344 | 124 | 14 |
| 5 | National Assembly Vice Chairwoman Nguyen Thi Kim Ngan | 390 | 86 | 9 |
| 6 | National Assembly Vice Chairwoman Tong Thi Phong | 325 | 127 | 31 |
| 7 | National Assembly Vice Chairman Huynh Ngoc Son | 295 | 159 | 28 |
| 8 | Chairman of the NA Science, Technology and Environment Committee Phan Xuan Dung | 212 | 248 | 23 |
| 9 | Chairman of the NA Economic Committee Nguyen Van Giau | 317 | 155 | 12 |
| 10 | Chairman of the NA External Relations Committee Tran Van Hang | 284 | 183 | 13 |
| 11 | Chairman of the NA People's Aspiration Committee Nguyen Duc Hien | 225 | 228 | 30 |
| 12 | Chairman of the NA Finance-Budget Committee Phung Quoc Hien | 315 | 148 | 20 |
| 13 | Chairman of the NA Justice Committee Nguyen Van Hien | 203 | 245 | 36 |
| 14 | Chairman of the NA National Defense-Security Committee Nguyen Kim Khoa | 290 | 174 | 19 |
| 15 | Chairman of the NA Law Committee Phan Trung Ly | 311 | 145 | 27 |
| 16 | Chairwoman of the NA Social Affairs Committee Truong Thi Mai | 365 | 104 | 13 |
| 17 | Chairwoman of the NA Deputy Affairs Committee Nguyen Thi Nuong | 272 | 183 | 28 |
| 18 | Chairman of the NA Office Nguyen Hanh Phuc | 303 | 154 | 26 |
| 19 | Chairman of the NA Ethnic Affairs Council Ksor Phuoc | 302 | 164 | 16 |
| 20 | Chairman of the NA Culture, Education, Youth and Children Committee Dao Trong Thi | 224 | 220 | 39 |
| 21 | Prime Minister Nguyen Tan Dung | 320 | 96 | 68 |
| 22 | Deputy Prime Minister Vu Duc Dam | 257 | 196 | 32 |
| 23 | Deputy Prime Minister Hoang Trung Hai | 225 | 226 | 34 |
| 24 | Deputy Prime Minister, Minister of Foreign Affairs Pham Binh Minh | 320 | 146 | 19 |
| 25 | Deputy Prime Minister Vu Van Ninh | 202 | 246 | 35 |
| 26 | Deputy Prime Minister Nguyen Xuan Phuc | 356 | 103 | 26 |
| 27 | Minister of Culture, Sports and Tourism Hoang Tuan Anh | 93 | 235 | 157 |
| 28 | Minister of Home Affairs Nguyen Thai Binh | 98 | 233 | 154 |
| 29 | Governor of State Bank of Viet Nam Nguyen Van Binh | 323 | 118 | 41 |
| 30 | Minister of Labor, Invalids and Social Affairs Pham Thi Hai Chuyen | 108 | 256 | 119 |
| 31 | Minister of Justice Ha Hung Cuong | 200 | 234 | 49 |
| 32 | Minister of Construction Trinh Dinh Dung | 236 | 201 | 48 |
| 33 | Minister of Finance Dinh Tien Dung | 247 | 197 | 41 |
| 34 | Minister of Trade and Industry Vu Huy Hoang | 156 | 224 | 102 |
| 35 | Minster of Education and Training Pham Vu Luan | 133 | 202 | 149 |
| 36 | Minister-Chairman of the Office of Government Nguyen Van Nen | 200 | 243 | 39 |
| 37 | Minister of Agriculture and Rural Development Cao Duc Phat | 206 | 224 | 54 |
| 38 | Minister-Chairman of the Committee for Ethnic Minorities Giang Seo Phu | 127 | 262 | 95 |
| 39 | Minister of Public Security Tran Dai Quang | 264 | 166 | 50 |
| 40 | Minister of Natural Resources and Environment Nguyen Minh Quang | 85 | 287 | 111 |
| 41 | Minister of Science and Technology Nguyen Quan | 105 | 313 | 65 |
| 42 | Minister of Information and Communications Nguyen Bac Son | 136 | 267 | 79 |
| 43 | Minister of National Defense Phung Quang Thanh | 313 | 129 | 41 |
| 44 | Minister of Transport Dinh La thang | 362 | 91 | 28 |
| 45 | Minister of Health Nguyen Thi Kim Tien | 97 | 192 | 192 |
| 46 | Government Inspector General Huynh Phong Tranh | 170 | 244 | 68 |
| 47 | Minister of Planning and Investment Bui Quang Vinh | 351 | 112 | 20 |
| 48 | Chief Judge of the Supreme People's Court Truong Hoa Binh | 205 | 225 | 50 |
| 49 | Procurator General of the Supreme People's Procuracy Nguyen Hoa Binh | 207 | 235 | 43 |
| 50 | State Auditor General Nguyen Huu Van | 105 | 318 | 62 |
What the stars mean:
★ Poor ★ ★ Promising ★★★ Good ★★★★ Very good ★★★★★ Exceptional