
Sales period starts from September 25-29 for travel period extending more than four months from October 2, 2014 to February 13, 2015.
Special rates to some major destinations are as follows:

| From Ho Chi Minh City | Economy class (in Vietnam dong) | Business class (in Vietnam dong) |
| Moscow | 16,700,000 | 55,600,000 |
| Paris | 17,060,000 | 50,250,000 |
| Dubai | 18,440,000 | 49,980,000 |
| Copenhagen | 18,800,000 | 55,750,000 |
| Zurich | 20,090,000 | 48,530,000 |
| Amsterdam | 22,530,000 | 58,740,000 |
| Geneva | 23,780,000 | 55,620,000 |
| Düsseldorf | 24,190,000 | 58,810,000 |
| Chicago | 25,060,000 | 79,580,000 |
| Washington DC | 25,060,000 | 79,580,000 |
The rates quoted are roundtrip fares per person, inclusive of taxes and surcharges.
Black out date is applied to Economy class; terms and conditions also applied.
What the stars mean:
★ Poor ★ ★ Promising ★★★ Good ★★★★ Very good ★★★★★ Exceptional